| Alliance: | Flying Dangerous | Faction: | Unknown | |
| Kills: | 18 | Real kills: | 16 | |
| Losses: | 56 | Real losses: | 35 | |
| Kill ratio: | 1 : 3.1 | Real kill ratio: | 1 : 2.2 | |
| Damage done (ISK): | 2175M | Damage received (ISK): | 1416.22M | |
| Efficiency: | 60.56% | |||
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Proteus Strategic Cruiser |
Roger Dodger
SoT |
Scrossin
Southern Cross Incorporated |
Utopia
(0.0) Curse |
15 | 2009-10-16 04:28 |
5 | |
10 Most recent losses
No data.












