| Alliance: | Axiom Empire | Faction: | Unknown | |
| Kills: | 2 | Real kills: | 2 | |
| Losses: | 4 | Real losses: | 2 | |
| Kill ratio: | 1 : 2 | Real kill ratio: | 1 : 1 | |
| Damage done (ISK): | 200M | Damage received (ISK): | 265.01M | |
| Efficiency: | 43.01% | |||
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Capsule Capsule |
Jandeera
Rogue Shadow Squad |
Nuss
SoT |
NOL-M9
(0.0) Delve |
![]() |
2008-07-11 19:30 |
||













