| Alliance: | Flying Dangerous | Faction: | Unknown | |
| Kills: | 2 | Real kills: | 2 | |
| Losses: | 12 | Real losses: | 8 | |
| Kill ratio: | 1 : 6 | Real kill ratio: | 1 : 4 | |
| Damage done (ISK): | 120M | Damage received (ISK): | 44M | |
| Efficiency: | 73.17% | |||
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Proteus Strategic Cruiser |
Roger Dodger
SoT |
Scrossin
Southern Cross Incorporated |
Utopia
(0.0) Curse |
15 | 2009-10-16 04:28 |
5 | |
10 Most recent losses
No data.












