| Alliance: | VooDoo Technologies | Faction: | Unknown | |
| Kills: | 9 | Real kills: | 9 | |
| Losses: | 9 | Real losses: | 8 | |
| Kill ratio: | 1 : 1 | Real kill ratio: | 1.1 : 1 | |
| Damage done (ISK): | 450M | Damage received (ISK): | 108.4M | |
| Efficiency: | 80.59% | |||
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Capsule Capsule |
UfoFighter
The Golden Path |
St Camber
SoT |
LXQ2-T
(0.0) Etherium Reach |
3 | 2010-03-13 21:03 |
||












