| Alliance: | Unknown | Faction: | Unknown | |
| Kills: | 2 | Real kills: | 2 | |
| Losses: | 9 | Real losses: | 9 | |
| Kill ratio: | 1 : 4.5 | Real kill ratio: | 1 : 4.5 | |
| Damage done (ISK): | 38M | Damage received (ISK): | 185.2M | |
| Efficiency: | 17.03% | |||
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Vagabond Heavy assault |
lilfleeb
Quantum Horizons |
raze 911
SoT |
Utopia
(0.0) Curse |
![]() |
2011-08-15 08:48 |
||













