| Alliance: | EVE-UNION | Faction: | Unknown | |
| Kills: | 2 | Real kills: | 2 | |
| Losses: | 6 | Real losses: | 6 | |
| Kill ratio: | 1 : 3 | Real kill ratio: | 1 : 3 | |
| Damage done (ISK): | 20M | Damage received (ISK): | 158M | |
| Efficiency: | 11.24% | |||
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Vagabond Heavy assault |
FloppyM
Plutonium-239 |
Scissord
SoT |
Jorund
(0.0) Curse |
![]() |
2011-08-06 16:07 |
||













