| Corporation: | Hoover Inc. | |||
| Alliance: | WE FORM VOLTRON | Faction: | NONE | |
| Kills: | 4 | Real kills: | 4 | |
| Losses: | 8 | Real losses: | 6 | |
| Kill ratio: | 1 : 2 | Real kill ratio: | 1 : 2 | |
| Damage done (ISK): | 290M | Damage received (ISK): | 160M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Ishtar Heavy assault |
hottabyh
SoT |
Lord Uthuk
Twinks Inc. |
Doril
(0.0) Curse |
25 | 2008-09-09 20:14 |
||
10 Most recent losses
No data.












