| Corporation: | Parental Control | |||
| Alliance: | HELL4S | Faction: | NONE | |
| Kills: | 2 | Real kills: | 2 | |
| Losses: | 3 | Real losses: | 3 | |
| Kill ratio: | 1 : 2 | Real kill ratio: | 1 : 2 | |
| Damage done (ISK): | 50M | Damage received (ISK): | 195M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Ishtar Heavy assault |
Yao
Ultimate Republic of Utopia |
Volh
OMNYX |
NEU-UD
(0.0) Outer Passage |
3 | 2008-06-04 09:11 |
2 | |












