| Corporation: | Dark Rising Shadow | |||
| Alliance: | Cascade Associates | Faction: | NONE | |
| Kills: | 10 | Real kills: | 9 | |
| Losses: | 2 | Real losses: | 1 | |
| Kill ratio: | 5 : 1 | Real kill ratio: | 9 : 1 | |
| Damage done (ISK): | 723M | Damage received (ISK): | 15M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Stabber Cruiser |
Nula Vitellius
SoT |
Ben Li
Beach Boys |
CW9-1Y
(0.0) Period Basis |
10 | 2008-06-05 19:38 |
||
10 Most recent losses
No data.












