| Corporation: | Best Path Inc. | |||
| Alliance: | Cascade Imminent | Faction: | Unknown | |
| Kills: | 7 | Real kills: | 6 | |
| Losses: | 10 | Real losses: | 8 | |
| Kill ratio: | 1 : 1 | Real kill ratio: | 1 : 1 | |
| Damage done (ISK): | 275M | Damage received (ISK): | 103M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Vagabond Heavy assault |
Orwell Lok'errt
SoT |
Gorns Raflazar
Ominous Corp |
9F-3CR
(0.0) Etherium Reach |
15 | 2009-01-27 21:50 |
3 | |
10 Most recent losses
No data.












