| Corporation: | Ever Flow | |||
| Alliance: | Northern Coalition. | Faction: | NONE | |
| Kills: | 2 | Real kills: | 2 | |
| Losses: | 3 | Real losses: | 2 | |
| Kill ratio: | 1 : 2 | Real kill ratio: | 1 : 1 | |
| Damage done (ISK): | 100M | Damage received (ISK): | 45M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Capsule Capsule |
Jack Dread
Ever Flow |
Shei Hullud
SoT |
Eurgrana
(0.4) Metropolis |
2 | 2008-07-20 15:30 |
||












