| Corporation: | Second Zink Squad | |||
| Alliance: | Unknown | Faction: | Unknown | |
| Kills: | 8 | Real kills: | 7 | |
| Losses: | 6 | Real losses: | 6 | |
| Kill ratio: | 1 : 1 | Real kill ratio: | 1 : 1 | |
| Damage done (ISK): | 180.4M | Damage received (ISK): | 63.2M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Caracal Cruiser |
DaWuu
Perkone |
St Camber
SoT |
7Q-8Z2
(0.0) Great Wildlands |
3 | 2010-03-12 22:25 |
||












