| Corporation: | R.u.S.H. | |||
| Alliance: | ERROR. | Faction: | NONE | |
| Kills: | 38 | Real kills: | 38 | |
| Losses: | 0 | Real losses: | 0 | |
| Kill ratio: | Immortal! | Real kill ratio: | Immortal! | |
| Damage done (ISK): | 1408M | Damage received (ISK): | 0M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Vexor Cruiser |
I DRON
NART APSUA Corp |
Rozenkroiz
0ne Man Army |
J9A-BH
(0.0) Perrigen Falls |
15 | 2009-07-12 19:18 |
||
10 Most recent losses
No data.












