| Corporation: | Deep Exploration Projects and Programs | |||
| Alliance: | Cascade Imminent | Faction: | NONE | |
| Kills: | 4 | Real kills: | 4 | |
| Losses: | 3 | Real losses: | 2 | |
| Kill ratio: | 1 : 1 | Real kill ratio: | 2 : 1 | |
| Damage done (ISK): | 280M | Damage received (ISK): | 95M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Falcon Recon ship |
Morvinn
SoT |
Sandy fr
PREMiUM Inc |
5IO8-U
(0.0) Providence |
8 | 2008-09-24 16:46 |
||
10 Most recent losses
No data.












