| Corporation: | Union Aerospace Corp | |||
| Alliance: | NONE | Faction: | NONE | |
| Kills: | 2 | Real kills: | 2 | |
| Losses: | 2 | Real losses: | 1 | |
| Kill ratio: | 1 : 1 | Real kill ratio: | 2 : 1 | |
| Damage done (ISK): | 38M | Damage received (ISK): | 25M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Stabber Cruiser |
gildron
Foundation |
Ariru
SoT |
N-RAEL
(0.0) Great Wildlands |
11 | 2008-06-17 17:35 |
||
10 Most recent losses
No data.












