| Corporation: | Deep Exploration Projects and Programs | |||
| Alliance: | Cascade Imminent | Faction: | NONE | |
| Kills: | 14 | Real kills: | 11 | |
| Losses: | 4 | Real losses: | 4 | |
| Kill ratio: | 4 : 1 | Real kill ratio: | 3 : 1 | |
| Damage done (ISK): | 415M | Damage received (ISK): | 120M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Curse Recon ship |
Predator 666
SoT |
Leona Leopard
Angel of Vengeance |
9UY4-H
(0.0) Providence |
6 | 2008-11-22 18:53 |
||
10 Most recent losses
No data.












