| Corporation: | Blackwater USA Inc. | |||
| Alliance: | Against ALL Authorities | Faction: | NONE | |
| Kills: | 12 | Real kills: | 7 | |
| Losses: | 4 | Real losses: | 3 | |
| Kill ratio: | 3 : 1 | Real kill ratio: | 2 : 1 | |
| Damage done (ISK): | 330M | Damage received (ISK): | 55M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Tengu Strategic Cruiser |
RedrickShoohart Joker
SoT |
CarbonFury
Einherjar Rising |
PF-346
(0.0) Syndicate |
7 | 2010-04-06 13:32 |
3 | |
10 Most recent losses
No data.












