| Corporation: | The Ur'Quan Masters | |||
| Alliance: | SOLAR FLEET | Faction: | NONE | |
| Kills: | 3 | Real kills: | 3 | |
| Losses: | 3 | Real losses: | 2 | |
| Kill ratio: | 1 : 1 | Real kill ratio: | 2 : 1 | |
| Damage done (ISK): | 130M | Damage received (ISK): | 40.2M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Proteus Strategic Cruiser |
Roger Dodger
SoT |
Buhoi
Absolute Guardians |
N-RAEL
(0.0) Great Wildlands |
10 | 2010-03-16 09:02 |
4 | |
10 Most recent losses
No data.












