| Corporation: | Blackwater USA Inc. | |||
| Alliance: | Against ALL Authorities | Faction: | NONE | |
| Kills: | 3 | Real kills: | 3 | |
| Losses: | 0 | Real losses: | 0 | |
| Kill ratio: | Immortal! | Real kill ratio: | Immortal! | |
| Damage done (ISK): | 115.2M | Damage received (ISK): | 0M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Vagabond Heavy assault |
Zaraste
SoT |
Shadeforce
REUNI0N |
V-3YG7
(0.0) Catch |
15 | 2011-06-26 10:24 |
3 | |
10 Most recent losses
No data.












