| Corporation: | GUVD inc. | |||
| Alliance: | Gypsy Band | Faction: | Unknown | |
| Kills: | 10 | Real kills: | 10 | |
| Losses: | 2 | Real losses: | 1 | |
| Kill ratio: | 5 : 1 | Real kill ratio: | 10 : 1 | |
| Damage done (ISK): | 555M | Damage received (ISK): | 8M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Capsule Capsule |
Billiru
GUVD inc. |
PlatonJKE
SoT |
PO4F-3
(0.0) Curse |
![]() |
2008-12-02 19:21 |
||













