| Corporation: | Not Another One Man Corporation | |||
| Alliance: | Bang Bang You're Dead | Faction: | NONE | |
| Kills: | 1 | Real kills: | 1 | |
| Losses: | 7 | Real losses: | 4 | |
| Kill ratio: | 1 : 7 | Real kill ratio: | 1 : 4 | |
| Damage done (ISK): | 80M | Damage received (ISK): | 16.4M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Reaper Noobship |
Dalv Fliteo
Sarz'na Khumatari |
ForestWind
XMX Corp |
Litom
(0.0) Curse |
3 | 2009-03-31 18:26 |
||












