| Corporation: | Elite Underworld Special Forces | |||
| Alliance: | OWN Alliance | Faction: | NONE | |
| Kills: | 2 | Real kills: | 2 | |
| Losses: | 2 | Real losses: | 1 | |
| Kill ratio: | 1 : 1 | Real kill ratio: | 2 : 1 | |
| Damage done (ISK): | 190M | Damage received (ISK): | 25M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Stiletto Interceptor |
Aannet
SoT |
Okgan
O.W.N. Corp |
CCP-US
(0.0) Deklein |
8 | 2009-01-09 19:12 |
1 | |
10 Most recent losses
No data.












