| Corporation: | Elite Underworld Special Forces | |||
| Alliance: | OWN Alliance | Faction: | NONE | |
| Kills: | 2 | Real kills: | 2 | |
| Losses: | 2 | Real losses: | 1 | |
| Kill ratio: | 1 : 1 | Real kill ratio: | 2 : 1 | |
| Damage done (ISK): | 200M | Damage received (ISK): | 185M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Capsule Capsule |
P5ych0miner
Elite Underworld Special... |
Zhelezo
SoT |
CCP-US
(0.0) Deklein |
5 | 2009-01-09 19:24 |
||












