| Corporation: | Brotherhood. | |||
| Alliance: | Death or Glory | Faction: | Unknown | |
| Kills: | 3 | Real kills: | 3 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 3 : 1 | Real kill ratio: | 3 : 1 | |
| Damage done (ISK): | 45.2M | Damage received (ISK): | 15M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Ishkur Assault frigate |
Sllavius
Brotherhood. |
Gothic Shadow
Free Space Tech |
RA-NXN
(0.0) Curse |
3 | 2010-05-30 16:23 |
||












