| Corporation: | Blackwater USA Inc. | |||
| Alliance: | Against ALL Authorities | Faction: | NONE | |
| Kills: | 11 | Real kills: | 10 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 11 : 1 | Real kill ratio: | 10 : 1 | |
| Damage done (ISK): | 415M | Damage received (ISK): | 100M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Vagabond Heavy assault |
NulliSecundus
SoT |
commander23
The Perfect Storm |
XV-MWG
(0.0) Scalding Pass |
6 | 2010-03-15 09:17 |
1 | |
10 Most recent losses
No data.












