| Corporation: | Blackwater USA Inc. | |||
| Alliance: | Against ALL Authorities | Faction: | NONE | |
| Kills: | 3 | Real kills: | 2 | |
| Losses: | 2 | Real losses: | 1 | |
| Kill ratio: | 2 : 1 | Real kill ratio: | 2 : 1 | |
| Damage done (ISK): | 45M | Damage received (ISK): | 105M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Huginn Recon ship |
HandofSatan
Department of Defence |
Roger Dodger
SoT |
4C-B7X
(0.0) Outer Ring |
2 | 2009-03-19 13:27 |
||












