| Corporation: | Point of No Return | |||
| Alliance: | Waterboard | Faction: | Unknown | |
| Kills: | 11 | Real kills: | 10 | |
| Losses: | 2 | Real losses: | 1 | |
| Kill ratio: | 6 : 1 | Real kill ratio: | 10 : 1 | |
| Damage done (ISK): | 578M | Damage received (ISK): | 40M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Rupture Cruiser |
Black Sunday
SoT |
CarbonFury
Einherjar Rising |
PF-346
(0.0) Syndicate |
5 | 2009-04-05 22:03 |
1 | |
10 Most recent losses
No data.












