| Corporation: | Blackwater USA Inc. | |||
| Alliance: | Against ALL Authorities | Faction: | NONE | |
| Kills: | 18 | Real kills: | 16 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 18 : 1 | Real kill ratio: | 16 : 1 | |
| Damage done (ISK): | 813.2M | Damage received (ISK): | 20M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Cynabal Cruiser |
Roger Dodger
SoT |
Faffywaffy
The Hull Miners Union |
Doril
(0.0) Curse |
3 | 2010-01-17 04:11 |
5 | |
10 Most recent losses
No data.












