| Corporation: | Privateers | |||
| Alliance: | Privateer Alliance | Faction: | NONE | |
| Kills: | 12 | Real kills: | 5 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 12 : 1 | Real kill ratio: | 5 : 1 | |
| Damage done (ISK): | 235.224M | Damage received (ISK): | 10M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Vagabond Heavy assault |
ThePiratEbay
SoT |
waranrus
RosAviaCosmos |
2G-VDP
(0.0) Etherium Reach |
7 | 2009-06-05 15:34 |
||
10 Most recent losses
No data.












