| Corporation: | Liquid Inc. | |||
| Alliance: | Nulli Secunda | Faction: | NONE | |
| Kills: | 5 | Real kills: | 5 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 5 : 1 | Real kill ratio: | 5 : 1 | |
| Damage done (ISK): | 210M | Damage received (ISK): | 20M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Stiletto Interceptor |
Revolucifer
SoT |
rEvolutionTU
Liquid Inc. |
ARG-3R
(0.0) Scalding Pass |
2 | 2010-01-18 18:32 |
6 | |
10 Most recent losses
No data.












