| Corporation: | New Dawn Corporation | |||
| Alliance: | Circle-Of-Two | Faction: | Unknown | |
| Kills: | 10 | Real kills: | 10 | |
| Losses: | 2 | Real losses: | 1 | |
| Kill ratio: | 5 : 1 | Real kill ratio: | 10 : 1 | |
| Damage done (ISK): | 485M | Damage received (ISK): | 105M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Capsule Capsule |
Ramiel Wayfarer
New Dawn Corporation |
JIvic
OMNYX |
Z0-TJW
(0.0) Venal |
6 | 2009-07-01 19:05 |
||












