| Corporation: | Unknown Flying Objects | |||
| Alliance: | RED Citizens | Faction: | Unknown | |
| Kills: | 101 | Real kills: | 98 | |
| Losses: | 3 | Real losses: | 3 | |
| Kill ratio: | 34 : 1 | Real kill ratio: | 33 : 1 | |
| Damage done (ISK): | 5637.5M | Damage received (ISK): | 100.2M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Crane Transport |
Eschenron
Dinochrome Brigade |
norfolkEG
0ne Man Army |
J9A-BH
(0.0) Perrigen Falls |
10 | 2009-08-12 18:25 |
||
10 Most recent losses
No data.












