| Corporation: | The Golden Path | |||
| Alliance: | VooDoo Technologies | Faction: | Unknown | |
| Kills: | 4 | Real kills: | 3 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 4 : 1 | Real kill ratio: | 3 : 1 | |
| Damage done (ISK): | 345M | Damage received (ISK): | 35M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Capsule Capsule |
Haradgrim
Tyrell Corp |
HornyAlice
Brutor tribe |
K-QWHE
(0.0) Curse |
15 | 2009-07-26 13:45 |
||
10 Most recent losses
No data.












