| Corporation: | The Hull Miners Union | |||
| Alliance: | NONE | Faction: | NONE | |
| Kills: | 3 | Real kills: | 3 | |
| Losses: | 3 | Real losses: | 3 | |
| Kill ratio: | 1 : 1 | Real kill ratio: | 1 : 1 | |
| Damage done (ISK): | 130M | Damage received (ISK): | 200M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Stiletto Interceptor |
Bazil Sidoroff
SoT |
SRS Tali
Enterprise Estonia |
BR-N97
(0.0) Catch |
22 | 2011-01-26 20:05 |
||
10 Most recent losses
No data.












