| Corporation: | Plutonium-239 | |||
| Alliance: | EVE-UNION | Faction: | Unknown | |
| Kills: | 5 | Real kills: | 3 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 5 : 1 | Real kill ratio: | 3 : 1 | |
| Damage done (ISK): | 75M | Damage received (ISK): | 80M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Vagabond Heavy assault |
FloppyM
Plutonium-239 |
Scissord
SoT |
Jorund
(0.0) Curse |
![]() |
2011-08-06 16:07 |
||













