| Corporation: | Warriors tribe | |||
| Alliance: | DarkSide. | Faction: | Unknown | |
| Kills: | 2 | Real kills: | 1 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 2 : 1 | Real kill ratio: | 1 : 1 | |
| Damage done (ISK): | 85M | Damage received (ISK): | 20M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Ishtar Heavy assault |
Duke Roy
SoT |
Lonely Fawn
Fremen Sietch |
Q-K2T7
(0.0) Scalding Pass |
23 | 2010-02-06 20:26 |
||
10 Most recent losses
No data.












