| Corporation: | ROMANIA Renegades | |||
| Alliance: | ROMANIAN-LEGION | Faction: | Unknown | |
| Kills: | 3 | Real kills: | 3 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 3 : 1 | Real kill ratio: | 3 : 1 | |
| Damage done (ISK): | 118M | Damage received (ISK): | 10M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Vagabond Heavy assault |
NulliSecundus
SoT |
ReeLeeSun
ROMANIA Renegades |
SG-75T
(0.0) Scalding Pass |
14 | 2010-02-02 16:53 |
||
10 Most recent losses
No data.












