| Corporation: | Super Batungwaa Ninja Warriors | |||
| Alliance: | Unknown | Faction: | Unknown | |
| Kills: | 11 | Real kills: | 10 | |
| Losses: | 3 | Real losses: | 3 | |
| Kill ratio: | 4 : 1 | Real kill ratio: | 3 : 1 | |
| Damage done (ISK): | 240M | Damage received (ISK): | 23.2M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Capsule Capsule |
Scissord
SoT |
yamamoto suhara
Super Batungwaa Ninja Warriors |
Utopia
(0.0) Curse |
2 | 2011-07-27 16:47 |
||
10 Most recent losses
No data.












