| Corporation: | Dark-Rising | |||
| Alliance: | Executive Outcomes | Faction: | Unknown | |
| Kills: | 7 | Real kills: | 4 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 7 : 1 | Real kill ratio: | 4 : 1 | |
| Damage done (ISK): | 85M | Damage received (ISK): | 15M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Stiletto Interceptor |
NewArt
SoT |
Tellasice Relkaw
Darkwave Technologies |
PNQY-Y
(0.0) Fountain |
7 | 2010-06-01 19:27 |
||
10 Most recent losses
No data.












