| Corporation: | 1st. Legion | |||
| Alliance: | Cascade Probable | Faction: | Unknown | |
| Kills: | 4 | Real kills: | 2 | |
| Losses: | 7 | Real losses: | 5 | |
| Kill ratio: | 1 : 2 | Real kill ratio: | 1 : 3 | |
| Damage done (ISK): | 25.2M | Damage received (ISK): | 235M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Vagabond Heavy assault |
Enrange
Hungarian Operational Team |
NulliSecundus
SoT |
Q-HESZ
(0.0) Delve |
2 | 2009-12-14 10:53 |
||












