| Corporation: | Intaki Liberation Front | |||
| Alliance: | Intaki Prosperity Initiative | Faction: | Unknown | |
| Kills: | 3 | Real kills: | 3 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 3 : 1 | Real kill ratio: | 3 : 1 | |
| Damage done (ISK): | 1135M | Damage received (ISK): | 15M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Ishkur Assault frigate |
Mort Eveson
Intaki Liberation Front |
cBuHoIIac
SoT |
PF-346
(0.0) Syndicate |
2 | 2010-08-08 11:45 |
||












