| Corporation: | Silver Snake Enterprise | |||
| Alliance: | Against ALL Authorities | Faction: | Unknown | |
| Kills: | 1 | Real kills: | 1 | |
| Losses: | 4 | Real losses: | 3 | |
| Kill ratio: | 1 : 4 | Real kill ratio: | 1 : 3 | |
| Damage done (ISK): | 10M | Damage received (ISK): | 21M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Capsule Capsule |
GeorgeMarsh
Silver Snake Enterprise |
ThePiratEbay
SoT |
Doril
(0.0) Curse |
![]() |
2011-08-08 01:38 |
||













