| Corporation: | Unknown-Entity | |||
| Alliance: | NONE | Faction: | Unknown | |
| Kills: | 3 | Real kills: | 3 | |
| Losses: | 3 | Real losses: | 3 | |
| Kill ratio: | 1 : 1 | Real kill ratio: | 1 : 1 | |
| Damage done (ISK): | 90M | Damage received (ISK): | 45M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Eris Interdictor |
Nathaniel Carson
Unknown-Entity |
matrokhin
SoT |
PF-346
(0.0) Syndicate |
2 | 2010-10-03 18:40 |
||












