| Corporation: | Mugen Industry | |||
| Alliance: | Tricell Coalition | Faction: | Unknown | |
| Kills: | 0 | Real kills: | 0 | |
| Losses: | 4 | Real losses: | 4 | |
| Kill ratio: | Looser! | Real kill ratio: | Looser! | |
| Damage done (ISK): | 0M | Damage received (ISK): | 43.2M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Phantasm Cruiser |
Toudou
Perkone |
T4N4TOS
SoT |
Kedama
(0.3) Black Rise |
2 | 2010-12-24 13:52 |
||












