| Corporation: | Dingo took my corp name | |||
| Alliance: | Unknown | Faction: | Caldari State | |
| Kills: | 1 | Real kills: | 1 | |
| Losses: | 2 | Real losses: | 2 | |
| Kill ratio: | 1 : 2 | Real kill ratio: | 1 : 2 | |
| Damage done (ISK): | 10M | Damage received (ISK): | 18M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Blackbird Cruiser |
Naeftif
Dingo took my corp name |
Roger Dodger
SoT |
Kedama
(0.3) Black Rise |
![]() |
2011-01-09 05:14 |
||













