| Corporation: | Affenbande inC | |||
| Alliance: | EVE-UNION | Faction: | Unknown | |
| Kills: | 4 | Real kills: | 4 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 4 : 1 | Real kill ratio: | 4 : 1 | |
| Damage done (ISK): | 250M | Damage received (ISK): | 80M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Vagabond Heavy assault |
Entropizr
Affenbande inC |
Zhelezo
SoT |
7Q-8Z2
(0.0) Great Wildlands |
13 | 2011-11-06 18:36 |
||












