| Corporation: | Deep Space Pathforming | |||
| Alliance: | НЕТ | Faction: | NONE | |
| Kills: | 30 | Real kills: | 30 | |
| Losses: | 0 | Real losses: | 0 | |
| Kill ratio: | Immortal! | Real kill ratio: | Immortal! | |
| Damage done (ISK): | 2243M | Damage received (ISK): | 0M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Vagabond Heavy assault |
Roomster aks
RosAviaCosmos |
Dao A
The world to you |
YZ9-F6
(0.0) Delve |
34 | 2011-08-04 19:11 |
||
10 Most recent losses
No data.












