| Corporation: | Aeria Gloris Inc | |||
| Alliance: | Unknown | Faction: | Unknown | |
| Kills: | 29 | Real kills: | 26 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 29 : 1 | Real kill ratio: | 26 : 1 | |
| Damage done (ISK): | 827.8M | Damage received (ISK): | 0.8M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Eris Interdictor |
Jandeera
Spike Industries |
Smith2007
Russian Coalition |
R-ARKN
(0.0) Esoteria |
11 | 2007-10-14 16:52 |
||
10 Most recent losses
No data.












