| Corporation: | Defying Gravity | |||
| Alliance: | Brotherhood of Starbridge | Faction: | NONE | |
| Kills: | 7 | Real kills: | 7 | |
| Losses: | 2 | Real losses: | 1 | |
| Kill ratio: | 4 : 1 | Real kill ratio: | 7 : 1 | |
| Damage done (ISK): | 2040.2M | Damage received (ISK): | 25M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Capsule Capsule |
Papant
Defying Gravity |
AlliesS
Bass Hunters |
J112325
(0.0) Unknown |
![]() |
2011-04-10 18:07 |
||













