| Corporation: | Silver Snake Enterprise | |||
| Alliance: | Against ALL Authorities | Faction: | Unknown | |
| Kills: | 2 | Real kills: | 2 | |
| Losses: | 0 | Real losses: | 0 | |
| Kill ratio: | Immortal! | Real kill ratio: | Immortal! | |
| Damage done (ISK): | 115M | Damage received (ISK): | 0M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Vagabond Heavy assault |
ZONIN
SoT |
America Shaftoe
The Maverick Navy |
D-GTMI
(0.0) Providence |
16 | 2011-05-02 23:19 |
||
10 Most recent losses
No data.












